Date | Temperature | Dew Point | Relative Humidity |
Pressure | Wind | Visibility | Rain 3 hr. | Cloud | |
Dir | Speed | ||||||||
Jan 26, 2016 07:00 | 10.4 | 9.4 | 93 | 1024.52 | N | 5.6 | 5.00 | 5.6 | Overcast Sky |
Jan 26, 2016 04:00 | 11.0 | 9.0 | 87 | 1023.03 | Calm | 8.00 | 2.7 | Overcast Sky | |
Jan 26, 2016 01:00 | 12.0 | 8.1 | 77 | 1024.11 | NNW | 5.6 | 10.00 | - | Overcast Sky |
Jan 25, 2016 22:00 | 12.6 | 9.4 | 81 | 1024.72 | NNE | 5.6 | 10.00 | - | Overcast Sky |
Jan 25, 2016 19:00 | 13.0 | 11.1 | 88 | 1023.37 | N | 1.9 | 10.00 | 0.3 | Overcast Sky |
Jan 25, 2016 16:00 | 14.1 | 11.7 | 85 | 1020.70 | N | 3.7 | 10.00 | - | Overcast Sky |
Jan 25, 2016 13:00 | 14.0 | 11.9 | 87 | 1024.98 | NNW | 7.4 | 10.00 | Trace | Overcast Sky |
Jan 25, 2016 10:00 | 13.5 | 12.0 | 91 | 1026.83 | N | 5.6 | 8.00 | 0.2 | Overcast Sky |
° C | ° C | % | hPa | km./hr. | km. | mm. |
Underbar bild på hundarna.
SvaraRadera